![]() |
![]() |
![]() |
![]() |
![]() |
| Plates & Sheets |
![]() |
| Material Grade | Types |
| Stainless Steel, Nickel Alloys, Duplex Steel, Carbon Steel, Alloy Steel, Other Ferrous & Non-Ferrous Metals. | Sheet, Plates, Strips, Round Bars, Wires, Channel, etc. |
| Ferritic Products | ||||
| AISI | 430 | 409 | 410S | - |
| EN | 1.4016 | 1.4512 | 1.4000 | 1.4003 |
| Austenitic Products | ||||
| AISI | 304/304H | 304L (Ni=8-9%) | 304L (Ni=10%) | 321/321H |
| EN | 1.4301 | 1.4307 | 1.4306 | 1.4541/1.4878 |
| AISI | 316/316H | 316TI | ||
| EN | 1.4404 | 1.4435 | 1.4436/1.4432 | 1.4571 |
| AISI | 904L - Uranus B6 - UNS N 08904 |
| EN | 1.4539 |
| Austeno Ferritic Products | ||||
| AISI | Duplex - Uranus 45N - UNS S 31803 | |||
| EN | 1.4462 | |||
| Refractory Products | ||||
| AISI | 309 | 309S | 310S | |
| EN | 1.4828 | 1.4833 | 1.4845 | |
| Nickel Alloys | ||||
| Grade | 2200, 2201, 4400, 6002, 6007, 6022, 6025, 6030, 6045 | 6058, 6059, 6200, 6210, 6230, 6455, 6600, 6603, 6625, | 6686, 6219, 6985,8020, 8031, 8120,8330, 8367, 8800, 8810, 8811, 8825, 8904 | |
| Duplex Steel | ||||
| Super Duplex (S 32760+ S32750) Duplex (S31803) 6% Moly (S 32154) |
|
|